¡DIRECTO A LA CIMA!
Cada año, el Intitute presenta las mejores tiendas y los mejores estudiantes que han completado la mayoría de los cursos de ese año. A continuación se encuentran las listas de estas tiendas y personas que han logrado esta hazaña.
¡Felicidades a todos por los cursos completados!
Tiendas Destacadas | ||
Rango | Tiendas | Cursos Completados |
1. | Cargills IGA – Albert A. Page Institute of Food Business | 29,469 |
2. | Hebei Meishilin Commercial & Trade Group Co., Ltd | 1,502 |
3. | BuBuGao Trade Chain Co., LTD. | 1,256 |
4. | California Fresh Market – San Luis Obispo | 1,216 |
5. | California Fresh Market – Pismo | 1,182 |
6. | Henan Yulong Times Department Store Co., Ltd. – Yulong Yewu #12 | 1,069 |
7. | Massy Stores – Sunny Acres | 1,054 |
8. | Hansen’s IGA – Stanley | 963 |
9. | El Rancho Marketplace | 866 |
10. | Hansen’s IGA – Black River Falls | 853 |
Estudiantes Destacados | ||
Rango | Nombre | Cursos Completados |
1. | Sophia Boyce | 305 |
2. | James Augustin | 245 |
3. | MR. D.D.N. Mangala | 216 |
4. | Olienda Casimir | 214 |
5. | K.I. Sewwandi | 212 |
6. | Anthea Lynch | 204 |
7. | Ms. R.M.T.R. Lakmali | 199 |
8. | Jelan Thomas | 198 |
9. | HB Kincaid | 188 |
10. | M.P.G.P. Ruwani | 180 |
Tiendas destacadas en EE.UU. | ||
Rango | Tienda | Cursos Completados |
1. | Niemann Foods – 581 Springfield | 2,436 |
2. | Niemann Foods – 572 Champaign | 1,751 |
3. | Niemann Foods – 228 Springfield | 1,140 |
4. | Broulim’s Afton #12 | 1,118 |
5. | Niemann Foods – 452 Charleston | 1,081 |
6. | Newport Ave. Market | 1,022 |
7. | Niemann Foods – 518 Champaign | 957 |
8. | Rouses Market #74 | 943 |
9. | Niemann Foods – 329 Pontiac | 922 |
10. | Rouses Market #15 | 916 |
Estudiantes Estacados de EE.UU. | ||
Rango | Nombre | Cursos Completados |
1. | Danny Smarr | 181 |
2. | Victor Kuleza | 122 |
3. | Ken Ford | 117 |
4. | Greg Mitchell | 101 |
5. | Sebastian Moore | 73 |
6. | Scott Yrle | 72 |
7. | John Hennessy | 57 |
8. | Carol Rabb | 56 |
9. | Melissa Russo | 38 |
10. | Manoj Karkera | 36 |
Tiendas destacadas Internacionales | ||
Rango | Tienda | Cursos Completados |
1. | Cargills IGA – Albert A. Page Institute of Food Business | 21,488 |
2. | Guizhou HeLi Shopping Co., Ltd > Guizhou HeLi Shopping Co., Ltd – Zhazuo Store | 1,889 |
3. | Guizhou HeLi Shopping Co., Ltd | 1,857 |
4. | Massy Stores – St. Lucia Ltd. (old Consolidated Foods Supmkt Career Inst.) > Massy Stores Waterfront | 874 |
5. | BuBuGao Trade Chain Co., LTD. | 660 |
6. | Massy Stores – St. Lucia Ltd. (old Consolidated Foods Supmkt Career Inst.) > Massy Stores New Dock | 642 |
7. | St. Vincent – Consolidated Foods | 594 |
8. | Galleria Supermarket – York Mills | 570 |
9. | AML Foods Limited | 517 |
10. | St. Vincent – Consolidated Foods > Super J IGA – Stoney Ground | 515 |
Estudiantes Estacados Internacionales | ||
Rango | Nombre | Cursos Completados |
1. | Cindy Wilson | 314 |
2. | C.R. KANKANAM GAMAGE | 226 |
3. | H.K.N. MADUSHANI | 215 |
4. | J.G.D.L SAGARIKA | 205 |
5. | Melerdin Isidore | 204 |
6. | I.G.S.T. DAYANANDA | 201 |
7. | H.G.N. SURANI | 197 |
8. | P.I. MANURATHNA | 189 |
9. | W.E.M.C.M. WEERASEKARA | 189 |
Top Corporate Universities
Tiendas destacadas en EE.UU. | ||
---|---|---|
Rango | Tienda | Cursos Completados |
1. | Archies IGA Plus | 535 |
2. | Real Value IGA Supermarket | 539 |
3. | Chester’s | 453 |
4. | Dissmore’s IGA | 411 |
5. | Stanley | 323 |
6. | Lake Region IGA | 302 |
7. | Kirby Foods, Inc – HQ | 287 |
8. | Hansen’s IGA – HQ | 231 |
9. | Hansen’s IGA – Westby | 223 |
10. | Hansen’s IGA – Eau Claire | 201 |
Tiendas destacadas internacionales | ||
Rango | Tiendas | Cursos Completados |
1. | Massy Stores – St Lucia (GL Food Market) | 583 |
2. | Graceway IGA Supermarket | 446 |
3. | BBK Commercial Chain Co., Ltd | 374 |
4. | Massy Stores New Dock 302 | 302 |
5. | Massy Stores – Cul de Sac | 282 |
6. | Massy Stores Mega | 272 |
7. | Super J IGA – Arnos Vale | 253 |
8. | Massy Stores Boulevard | 120 |
Estudiantes que han completado 160 cursos y más | ||
Rango | Estudiante | Cursos Completados |
1. | R. RENUKA | 234 |
2. | S. KRISHNANJALI | 231 |
3. | W.M.D.U SANDAMALI | 179 |
4. | R.M.H. DHANUSHKA | 172 |
5. | M.W.K.C GAYAN | 171 |
6. | D.A.D MANUSHIKA | 167 |
7. | C TIRON | 163 |
8. | H.P.C.C THILAKARATNE | 159 |
9. | Diana Albert | 156 |
10. | C.K. HEWAGE | 134 |
Top Corporate Universities
Tiendas destacadas en EE.UU. | ||
---|---|---|
Rango | Tiendas | Cursos Completados |
1. | Dissmore’s IGA | 574 |
2. | Archie’s IGA Plus | 297 |
3. | Lake Region IGA | 249 |
4. | Foods Etc. IGA | 183 |
5. | Gary & Leo’s Fresh Foods – Havre | 149 |
6. | Gary & Leo’s Fresh Foods – Conrad | 124 |
7. | Payless IGA #1 – Lockeford | 106 |
8. | Best Buy Markets #1 | 104 |
9. | Blanton’s IGA | 99 |
10. | Mt. Plymouth IGA Express | 89 |
Tiendas destacadas internationales | ||
Rango | Tiendas | Cursos Completados |
1. | Headquarter of Xinglong Guangyuan | 1592 |
2. | Guizhou HeLi Shopping Co., Ltd – #42 | 1111 |
3. | Xinglong Guangyuan Bai Ta Ling Store | 894 |
4. | Xinglong Guangyuan Meng Ying Store | 754 |
5. | Xinglong Guangyuan Ai Yang Da Jie Store | 643 |
6. | GL Food Market | 528 |
7. | Xinglong Guangyuan Tai Yang Cheng Store | 489 |
8. | Super J IGA – Upper Bay/Kingston | 421 |
9. | Xinglong Guangyuan Hai Yang Store | 419 |
10. | Xinglong Guangyuan He Yue Da Jie Store | 328 |
Estudiantes que han completado 160 cursos y más | ||
Estudiantes | Cursos Completados | |
P. STALIN | 212 | |
T.M.U MADUSHANI | 152 | |
H.M.A.C. ABEYRATHNE | 144 | |
G.P.R. PRIYANDAWA | 132 | |
M.R.M. ISRATH | 130 | |
R.B.N. PRIYADARSHANI | 128 | |
G.A.C.D. BANDARA | 125 | |
H.B.C. MADUSHANI | 123 | |
A.M.P.L. SUGANTHINI | 121 | |
Brenda Lionel | 120 | |
Tiendas destacadas en EE.UU. | ||
---|---|---|
Rango | Tiendas | Cursos completados |
1. | Dissmore’s IGA | 765 |
2. | Tops Super Foods | 591 |
3. | Lake Region IGA | 450 |
4. | Gary & Leo’s Fresh Foods – Havre 398 | 398 |
5. | Adams Hometown Market – Deep River 350 | 350 |
6. | Boulineau’s Food Plus IGA 329 | 329 |
7. | Adams Super Food – Milford 316 | 316 |
8. | Adams Hometown Market – Watertown 312 | 312 |
9. | Tops Fresh Market 271 | 271 |
10. | Tri-Town Foods – East Lyme 252 | 252 |
11. | Tri-Town Foods – Portland | 249 |
12. | Manchester IGA #1 | 249 |
13. | Shaker’s IGA Marketplace | 247 |
14. | Adams Super Food #498 – Monson | 226 |
15. | Van’s IGA – Billings – Evergreen | 223 |
16. | Gary & Leo’s Fresh Foods – Conrad | 221 |
17. | Better Val-U Supermarket – Lisbon | 218 |
18. | Best Buy Markets #1 | 204 |
19. | Susanville Supermarket | 199 |
20. | Henderson’s IGA | 192 |
21. | JFS #838 | 188 |
22. | Adams Super Food – Shelton | 188 |
23. | Central City Mall IGA | 187 |
24. | Sunman IGA | 187 |
25. | Goggin’s IGA | 178 |
Tiendas destacadas internationales | ||
Rango | Tiendas | Cursos completados |
1. | Xinglongguangyuan – Tangshan | 5839 |
2. | Massy Stores – Save-A-Lot | 1098 |
3. | Super J IGA – Arnos Vale | 872 |
4. | Guizhou HeLi Shopping Co., Ltd – Xiuwen Second Store | 834 |
5. | Massy Stores Cul De Sac | 359 |
6. | Guizhou HeLi Shopping Co., Ltd – Xifeng Store | 348 |
7. | Hi-Lo Food Store – Gulf City | 322 |
8. | Xinyulou – Xianxian (#24) | 305 |
9. | Super J IGA – Stoney Ground | 305 |
10. | Zhaoxian Xin Yu Lou Shangsha | 279 |
11. | Massy Stores Mega | 276 |
12. | UMS – Coastal Div | 242 |
13. | Guizhou HeLi Shopping Co., Ltd – #42 | 241 |
14. | Hi-Lo Food Store – St. Augustine | 207 |
15. | Massy Stores Waterfront 205 | 205 |
16. | Massy Stores Sunny Acres | 194 |
17. | Lixian Xin Yu Lou Shangsha | 191 |
18. | Massy Stores La Clery | 182 |
19. | Xinglong Guangyuan Shen He Store | 172 |
20. | Xin Yu Lou Shangsha – Huanghua | 168 |
21. | Massy Stores Rodney Heights | 166 |
22. | Xinyulou-Yuanshi store(#21) | 162 |
23. | GL Food Market (non-IGA) | 156 |
24. | Laiwu Xin Yu Lou Shangsha | 151 |
25. | Guizhou HeLi Shopping Co., Ltd – Weng’an Store | 141 |
Universidades corporativas destacadas | ||
Rango | Universidades | Cursos completados |
1. | Cargills IGA – Albert A. Page Institute of Food Business | 29102 |
2. | Hebei Meishilin Commercial & Trade Group Co., Ltd. | 6953 |
3. | Massy Stores – St. Lucia Ltd. – Candidates | 2382 |
4. | Hebei Huiyou Supermarket Co., Ltd. | 1783 |
5. | XiYa Trade Co.,Ltd. | 1008 |
6. | Guizhou HeLi Shopping Co., Ltd. | 670 |
7. | Real Value IGA Supermarket | 599 |
Estudiantes que han completado 160 cursos y más | ||
Estudiantes | ||
Bindawattie Ramcharan | ||
A.L.U. CHAPA | ||
B.H.D.A KUMARASENA | ||
K.A.S.T. KARUNASINGHE | ||
T.G.D.M.P. EKANAYAKE | ||
M.G.H.C. MALAGAMMANA | ||
N.N.A. JAYATHILAKA | ||
K.B.N.S. WEERASINGHE | ||
Y.A.I. LAKMALI | ||
T. NISHANTHAN | ||
Tiendas destacadas EE.UU. | ||
---|---|---|
Rango | Tiendas | Cursos completados |
1. | Tops Super Foods | 1241 |
2. | Dissmore’s IGA | 725 |
3. | Lake Region IGA | 445 |
4. | Best Buy Markets #1 | 400 |
5. | Crossroads IGA #770 | 386 |
6. | Tops Fresh Market | 337 |
7. | Payless IGA #1 – Lockeford | 331 |
8. | Spires IGA Supermarket | 320 |
9. | Village Beach Market | 306 |
10. | Central City Mall IGA | 285 |
11. | Crossroads IGA #770 | 436 |
12. | Bowling Green IGA #485 | 277 |
13. | Sunman IGA | 242 |
14. | Boulineau’s Food Plus IGA | 238 |
15. | Best Buy Markets #4 | 227 |
16. | Price Less IGA #490 | 209 |
17. | Brigido’s Fresh Market – N. Smithfield | 205 |
18. | Shaker’s IGA Marketplace | 202 |
19. | Brigido’s Fresh Market – Scituate | 195 |
20. | Hometown IGA #39 | 189 |
21. | Casey’s IGA | 189 |
22. | Jackson IGA | 171 |
23. | Crossroads IGA #779 | 163 |
24. | Crossroads IGA #773 | 157 |
25. | Manchester IGA #1 | 155 |
Tiendas destacadas internacionales | ||
Rango | Tiendas | Cursos completados |
1. | Guizhou HeLi Shopping Co., Ltd – Xiuwen Second Store 837 | 837 |
2. | Gaocheng Xin Yu Lou Shangsha | 623 |
3. | Guizhou HeLi Shopping Co., Ltd – Baiyun Store | 546 |
4. | Hejian Xin Yu Lou Shangsha | 399 |
5. | Hi-Lo Food Store – Marabella | 391 |
6. | Zhaoxian Xin Yu Lou Shangsha | 389 |
7. | Super J IGA – New Dock | 387 |
8. | Guizhou HeLi Shopping Co., Ltd – Kaiyang Second Store | 386 |
9. | Super J IGA – Waterfront | 368 |
10. | Kenli Xin Yu Lou Shangsha | 327 |
11. | Laiwu Xin Yu Lou Shangsha | 322 |
12. | Super J IGA – Rodney Bay | 315 |
13. | Xin Yu Lou Shangsha – Huantai (#4) | 311 |
14. | Jinzhou Xin Yu Lou Shangsha | 290 |
15. | Dongguan Xin Yu Lou Shangsha | 286 |
16. | Lixian Xin Yu Lou Shangsha | 279 |
17. | Xin Yu Lou – Dingzhou Store (#20) | 278 |
18. | Xin Yu Lou – Wangdu Store (#17) | 276 |
19. | Xin Yu Lou – Dongguang Store (#19) | 271 |
20. | Xinji Xin Yu Lou Shangsha | 247 |
21. | Headquarter of Xinglong Guangyuan | 247 |
22. | Xinglong Guangyuan Tai Yang Cheng Store | 246 |
23. | Botou Xin Yu Lou Shangsha | 236 |
24. | Xin Yu Lou Shangsha – Huanghua. | 221 |
25. | Qinghe Xin Yu Lou Shangsha | 217 |
Universidades corporativas destacadas | ||
Rango | Universidades | Cursos completados |
1. | Hebei Huiyou Supermarket Co., Ltd. | 27821 |
2. | Cargills IGA – Albert A. Page Institute of Food Business | 24289 |
3. | XiYa Trade Co.,Ltd | 9432 |
4. | Hebei Meishilin Commercial & Trade Group Co., Ltd | 6849 |
5. | Consolidated Foods – Supermarket Career Institute | 1442 |
6. | Daqing Qingkelong Ltd., Co., | 761 |
7. | Liaoning Xinglong Happy Family Business Group Co., Ltd. | 369 |
Estudiantes que han completado 160 cursos y más | ||
Estudiantes | ||
P. PRANAVAN | ||
K.D.G. DILRUCKSHI | ||
S. MUGUNTHAN | ||
H.W.C.S. HEWAVITHARANA | ||
U.P.K. LIYANAGE | ||
E.M.C. PRIYADARSHANI | ||
K.M.N. MADUSHANI | ||
L.D.R. DESHAPRIYA | ||
R.A.P. MADURANGA | ||
W.K.S. UDAYANGANI | ||
Tiendas destacadas EE.UU. | ||
---|---|---|
Rango | Tiendas | Cursos completados |
1. | Red Apple Marketplace | 2565 |
2. | New Community Corporation – Non-profit organization | 1427 |
3. | Tops Super Foods | 1340 |
4. | Minford IGA | 1064 |
5. | Dissmore’s IGA | 759 |
6. | Tops Fresh Market | 710 |
7. | Brigido’s Fresh Market – N. Smithfield | 571 |
8. | Brigido’s Fresh Market – Scituate | 536 |
9. | Woods Supermarket – Bolivar | 511 |
10. | Price Less Foods Elizabethtown #69 | 457 |
11. | Crossroads IGA #770 | 436 |
12. | Mollie Stone’s Markets – Greenbrae | 420 |
13. | Best Buy Markets #1 | 390 |
14. | Valley Markets, Inc.- Hugo’s #10 | 390 |
15. | Brigido’s Fresh Market – Pascoag | 386 |
16. | Hometown IGA #39 | 370 |
17. | Payless IGA #1 – Lockeford | 369 |
18. | Crossroads IGA #779 | 346 |
19. | Price Less IGA #485 | 338 |
20. | AGNE – Vista – Laconia | 338 |
21. | Newport Ave. Market | 336 |
22. | Price Less IGA #490 | 332 |
23. | Wauwatosa | 324 |
24. | Shaker’s IGA Marketplace | 320 |
25. | Lake Region IGA | 299 |
Tiendas destacadas internacionales | ||
Rangos | Tiendas | Cursos completados |
1. | Xinglong Guangyuan Ai Yang Da Jie Store | 2581 |
2. | Xinglong Guangyuan Lu Long Store | 2067 |
3. | Akademia Umiejętności Eurocash | 1626 |
4. | Xinglong Guangyuan Yanshan Da Jie store | 1358 |
5. | Guizhou HeLi Shopping Co., Ltd – Baiyun Store | 1296 |
6. | Xinglong Guangyuan Shen He Store | 1274 |
7. | Supermercado São Sebastião – PATRIMONIO | 1043 |
8. | Xinglong Guangyuan Ming Ri Xing Cheng Store | 984 |
9. | Xinglong Guangyuan Hai Yang Store | 898 |
10. | Delikatesy Centrum – DC Błażowa | 856 |
11. | Delikatesy Centrum – DC Rzeszów – Paderewskiego | 826 |
12. | Xinglong Guangyuan Shi Men Store | 725 |
13. | Super J IGA – Waterfront | 718 |
14. | Guizhou HeLi Shopping Co., Ltd – Jinsha Store | 705 |
15. | DC Bielsko-Biała-Żywiecka | 699 |
16. | Guizhou HeLi Shopping Co., Ltd – Xiuwen Second Store | 662 |
17. | Guizhou HeLi Shopping Co., Ltd – Weng’an Store | 660 |
18. | Guizhou HeLi Shopping Co., Ltd | 649 |
19. | Xinglong Guangyuan Tai Yang Cheng Store | 607 |
20. | Delikatesy Centrum – DC Łukowica | 604 |
21. | Satmo Comércio de Produtos Alimentícios Ltda | 598 |
22. | Newworld Limited | 596 |
23. | Xinglong Guangyuan Niu Tou Ya Store | 584 |
24. | Pemberton Valley Supermarket LTD. | 542 |
25. | AML Foods Limited | 510 |
Universidades corporativas destacadas | ||
Rango | Universidades | Cursos completados |
1. | Cargills IGA – Albert A. Page Institute of Food Business | 10669 |
2. | Daqing Qingkelong Ltd., Co., | 4011 |
3. | Consolidated Foods – Supermarket Career Institute | 787 |
4. | Guizhou HeLi Shopping Co., Ltd | 649 |
5. | BuBuGao Trade Chain Co., LTD. | 345 |
6. | Hebei Huiyou Supermarket Co., Ltd. | 342 |
7. | JiaLeYuan Group | 216 |
Estudiantes que han completado 116 cursos y más | ||
Estudiantes | ||
S. KRISHANTHAN | ||
K.K.G.A. PRIYADARSHANI | ||
N.M. ABEWARNA | ||
Venus Besson | ||
O.N.T.S. DHARMARATHNA | ||
K.S.L.K SILVA | ||
A.H.M. RIHAM | ||
S. SURENTHER | ||
H.R.C. DIAS | ||
U.L.C. LAKMAL | ||
T.S. DEWANARAYANA | ||
M.A.C. SAROJANI | ||
Tiendas destacadas EE.UU. | ||
---|---|---|
Rangos | Tiendas | Cursos completados |
1. | Tops Super Foods | 976 |
2. | Crossroads #770 | 672 |
3. | Foodland Markets #53 | 669 |
4. | Dissmore’s IGA | 564 |
5. | Elrod’s Cost Plus #3 | 537 |
6. | Bishop Orchards | 522 |
7. | Winegar’s – Roy | 485 |
8. | Powell’s Supermarket – Carbonear | 439 |
9. | Rangeley IGA | 398 |
10. | Winegar’s – Clearfield | 385 |
11. | Elrod’s Cost Plus #2 | 384 |
12. | Spires IGA Supermarket | 357 |
13. | Joe Caputo & Sons – Algonquin | 341 |
14. | Neimans Spartan Stores n15680-173 | 332 |
15. | Woods Supermarket – Bolivar | 330 |
16. | Quality Foods IGA – Schofield | 319 |
17. | Tops Fresh Market | 317 |
18. | Wade’s Market, Inc. | 315 |
19. | Hugo’s #7 | 310 |
20. | Newport Ave. Market | 303 |
21. | Hugo’s #8 | 295 |
22. | Woods Supermarket – Stockton | 270 |
23. | Elrod’s Cost Plus #11 | 269 |
24. | Neimans Spartan Stores n15680-167 | 259 |
25. | Lawrence Brothers – 1377 | 243 |
Tiendas destacadas internacionales | ||
Rango | Tiendas | Cursos completados |
1. | Xinglong Guangyuan He Yue Da Jie Store | 4277 |
2. | Xinglong Guangyuan Lu Long Store | 3250 |
3. | Xinglong Guangyuan Tai Yang Cheng Store | 3095 |
4. | Xinglong Guangyuan Ai Yang Da Jie Store | 2833 |
5. | Xinglong Guangyuan Bai Ta Ling Store | 2831 |
6. | Akademia Umiejętności Eurocash | 2722 |
7. | Xinglong Guangyuan Meng Ying Store | 2120 |
8. | Xinglong Guangyuan Zhujiang Dao Store | 1854 |
9. | Xinglong Guangyuan Zhang Zhuang Store | 1615 |
10. | Xinglong Guangyuan Fu Ning Store | 1456 |
11. | Xinglong Guangyuan Ming Ri Xing Cheng Store | 1393 |
12. | Supermercado Pague Menos | 1287 |
13. | Headquarter of Xinglong Guangyuan | 1230 |
14. | Xinglong Guangyuan Jian Guo Lu Store | 1188 |
15. | Xinglong Guangyuan He Dong Store | 1061 |
16. | Xinglong Guangyuan Lao Long Tou Store | 1024 |
17. | Hebei Meishilin Commercial & Trade Group Co., Ltd | 912 |
18. | Xinglong Guangyuan Xian Feng Lu Store | 875 |
19. | Xinglong Guangyuan Xi Gang Lu Store | 862 |
20. | Xinglong Guangyuan Chuan Chang Store | 749 |
21. | Bodegon Cariari | 732 |
22. | Xinglong Guangyuan Shi Men Store | 729 |
23. | Xinglong Guangyuan Long Jia Dian Store | 727 |
24. | DC Krosno Bursaki 29a | 603 |
25. | Xinglong Guangyuan Hai Yang Store | 599 |
Universidades corporativas destacadas | ||
Rango | Universidades | Cursos completados |
1. | Liaoning Xinglong Happy Family Business Group Co., Ltd | 15551 |
2. | Wuhan Zhongbai Co. Ltd. | 8925 |
3. | Cargills IGA – Albert A. Page Institute of Food Business | 5590 |
4. | JiaLeYuan Group | 4749 |
5. | Newworld Limited | 1072 |
6. | XiYa Trade Co.,Ltd. | 954 |
7. | Guizhou HeLi Shopping Co., Ltd | 851 |
8. | Qinhuangdao Ugrant Commercial Chain Co.,Ltd. | 511 |
9. | Consolidated Foods – Supermarket Career Institute | 341 |
10. | Real Value Supermarket | 52 |
Estudiantes que han completado 88 cursos y más | ||
Estudiantes | ||
DE SILVA, W.A.R.PRIYANTHA | ||
刘, 伟 | ||
李, 娜 | ||
WASANA, H.E.U. | ||
马, 秀红 | ||
JAYARATHNE, D.T.C. | ||
WACŁAWIAK, BOGUMIŁA | ||
李, 楠 | ||
Ucki, Jeffrey | ||
Bhai, Rita | ||
NANDARANI, V.N. | ||
WIJETHILAKA, K.M.S. | ||
JAGATH, W.G.N. | ||
V. Gimenis Marcondes, Maria Helena | ||
CHATHURANGI, A.A.S. | ||
Davis, Judy | ||
ABEYPALA, B.A. | ||
Ryznar, Agnieszka | ||
WARNASOORIYA, W.M.R.H. | ||
TENNAKOON, T.M.R.B. | ||
JAYASHANTHA, R.G.C. | ||
PIYASENA, H.J.G.P. | ||
Tiendas destacadas EE.UU. | ||
---|---|---|
Rango | Tiendas | Cursos completados |
1. | Tops Super Foods | 763 |
2. | Dissmore’s IGA | 590 |
3. | GL Food Market | 469 |
4. | Quality Foods IGA – Schofield | 369 |
5. | Lawrence Brothers – 1382 | 308 |
6. | Quality Foods – West Grand IGA | 255 |
7. | Lovejoy’s Market IGA – Bend | 233 |
8. | Central City Mall IGA | 219 |
9. | Carlie C’s IGA #5840 | 212 |
10. | Quality Foods IGA – Wausau | 211 |
11. | Lawrence Brothers – 1377 | 193 |
12. | Joe Caputo & Sons – Algonquin | 190 |
13. | Lawrence Brothers – 1398 | 189 |
14. | Lake Region IGA | 181 |
15. | Tops Fresh Market | 153 |
16. | Lawrence Brothers – 1389 | 149 |
17. | Olsen’s Market Place IGA – Ajo | 141 |
18. | SPD Market – Grass Valley | 137 |
19. | Lawrence Brothers – 1404 | 134 |
20. | Granite Falls IGA | 129 |
21. | Ptacek’s IGA | 121 |
22. | Shaker’s IGA Marketplace | 119 |
23. | Carnation Market IGA | 113 |
24. | IGA Evansville #456 | 112 |
25. | Todd’s IGA Express | 108 |
26. | Adams Hometown Market – Watertown | 106 |
27. | Joe Caputo & Sons – Palatine | 105 |
28. | Quality Foods – Wisconsin Rapids | 104 |
29. | Payless IGA #1 – Lockeford | 99 |
30. | Adams Super Food #585 – Derby | 98 |
31. | Van’s IGA – Billings – Evergreen | 97 |
32. | Sunman IGA | 95 |
33. | Goggin’s IGA | 94 |
34. | Evergreen IGA | 93 |
35. | Baker’s IGA – Coshocton | 92 |
36. | Lawrence Brothers – 1383 | 92 |
37. | Lawrence Brothers – 1384 | 91 |
38. | Mt. Plymouth IGA Express | 88 |
39. | Brookeville IGA | 84 |
40. | Affiliated Foods Norfolk | 82 |
41. | Gary & Leo’s Fresh Foods – Conrad | 81 |
42. | Adams Super Food – Milford | 81 |
43. | Wadesboro IGA Foodliner | 80 |
44. | Foods ETC. IGA | 77 |
45. | Paxton IGA | 76 |
46. | Baker’s IGA – Scio | 76 |
47. | Adams Super Food – Shelton | 74 |
48. | Rockville IGA | 74 |
49. | Baker’s IGA – Newcomers | 73 |
50. | Martin’s IGA #106 | 69 |
Tiendas destacadas internacionales | ||
Rango | Tiendas | Cursos completados |
1. | Xinglong Guangyuan Meng Ying Store | 6360 |
2. | Xinglong Guangyuan Tai Yang Cheng Store | 5342 |
3. | Xinglong Guangyuan Ai Yang Da Jie Store | 3179 |
4. | Xinglong Guangyuan Bai Ta Ling Store | 2397 |
5. | Headquarter of Xinglong Guangyuan | 2059 |
6. | Xinglong Guangyuan He Yue Da Jie Store | 1696 |
7. | Xinglong Guangyuan Jian Guo Lu Store | 1684 |
8. | Xinglong Guangyuan Zhang Zhuang Store | 1297 |
9. | Xinglong Guangyuan He Dong Store | 897 |
10. | Xinglong Guangyuan Fu Ning Store | 859 |
11. | Hebei Huiyou Supermarket Co., Ltd. _ MILITARY STORE | 836 |
12. | Xinglong Guangyuan Lao Long Tou Store | 787 |
13. | Xinglong Guangyuan Liu Tian Ge Zhuang Store | 708 |
14. | Xinglong Guangyuan Shi Men Store | 669 |
15. | Xinglong Guangyuan Bei Ling Store | 508 |
16. | Xinglong Guangyuan Xian Feng Lu Store | 493 |
17. | Xinglong Guangyuan Chuan Chang Store | 491 |
18. | Xinglong Guangyuan Guang Cheng Nan Lu Store | 384 |
19. | Guizhou HeLi Shopping Co., Ltd – Bijie Store | 356 |
20. | Super J IGA – Stoney Ground | 351 |
21. | Xinglong Guangyuan Hai Yang Store | 315 |
22. | Xinglong Guangyuan Xi He Jia Yuan Store | 305 |
23. | Xinglong Guangyuan Lu Long Store | 305 |
24. | Xinglong Guangyuan Liu Shou Ying Store | 283 |
25. | Hebei Huiyou Supermarket Co., Ltd. | 275 |
26. | Guizhou HeLi Shopping Co., Ltd – Baiyun Store | 272 |
27. | Guizhou HeLi Shopping Co., Ltd – Xiuwen Second Store | 266 |
28. | Guizhou HeLi Shopping Co., Ltd – Huaxi Store | 257 |
29. | Guizhou HeLi Shopping Co., Ltd – Wengan Store | 256 |
30. | Guizhou HeLi Shopping Co., Ltd – Jinsha Store | 247 |
31. | Super J IGA – Arnos Vale | 243 |
32. | Guizhou HeLi Shopping Co., Ltd – Gongjiazhai Store | 242 |
33. | DC Rzeszów Króla Augusta | 235 |
34. | Super J IGA – Rodney Bay | 233 |
35. | Xinglong Guangyuan Bi Shui Hua Ting Store | 232 |
36. | Super J IGA – Waterfront | 197 |
37. | Xinglong Guangyuan Dong Huan Lu Store | 184 |
38. | SNS Central Waigani | 183 |
39. | Super J IGA – Sunny Acres | 180 |
40. | Xinglong Guangyuan Baoji Store | 169 |
41. | Hebei Meishilin Qianxin Store | 168 |
42. | Super J IGA – New Dock | 164 |
43. | SNS Gerehu | 146 |
44. | Super J – Cul-de-Sac | 139 |
45. | Guizhou HeLi Shopping Co., Ltd – Xiuwen Store | 138 |
46. | Super J IGA – La Clery | 125 |
47. | Guizhou HeLi Shopping Co., Ltd – Zhijin Store | 123 |
48. | Xinglong Guangyuan Qing Xin Jia Yuan Store | 122 |
49. | Super J IGA – Boulevard | 116 |
50. | SNS Town | 113 |
Tiendas destacadas internacionales | ||
Rango | Universidades | Cursos completados |
1. | Liaoning Xinglong Happy Family Business Group Co., Ltd | 43595 |
2. | Wuhan Zhongbai Co. Ltd. | 30362 |
3. | Cargills IGA – Albert A. Page Institute of Food Business | 4311 |
4. | XiYa Trade Co.,Ltd. | 3341 |
5. | Pangdonglai Trade Group Co., Ltd. | 919 |
6. | Guizhou HeLi Shopping Co., Ltd | 813 |
7. | Nanyang Wandelong Business & Trade Co., Ltd. | 666 |
8. | JiaLeYuan Group | 418 |
9. | Qinhuangdao Ugrant Commerical Chain Co., Ltd. | 380 |
10. | Real Value Supermarket | 267 |
11. | Consolidated Foods – Supermarket Career Institute | 146 |
12. | Daqing Qingkelong Ltd., Co. | 6 |
Estudiantes que han completado 60 cursos y más | ||
Estudiantes | ||
Roberto Lourenção, Luiz | ||
RAJAPAKSHA, R.M.R.C.K. | ||
WELIANGA, L.B.G.S.T. | ||
Benoir dos Santos Braz, Aurelio | ||
Aparecida dos Santos, Laercio | ||
VIGNA, R | ||
WIJESINGHE, D.A.C. | ||
DAWIDEK, DOROTA | ||
Roberto Baptistella, Celso | ||
Rymarowicz, Joanna | ||
徐, 明霞 | ||
Bogdał, Barbara | ||
Rudy, Danuta | ||
Torba, Krystyna | ||
Farrell, Averil | ||
Stoy, Tana | ||
刘, 成莲(南芬) | ||
